Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all primary schools in Surrey on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Leatherhead Trinity | 412 | 65% | 67% | 67% | 200 | 99.3 |
| Oakfield Junior | 251 | 92% | 84% | 97% | 273 | 99.4 |
| St Peter's Catholic Primary | 215 | 90% | 84% | 87% | 261 | 100.1 |
| The Royal Kent C of E Primary | 213 | 100% | 93% | 100% | 293 | 100.9 |
Data supplied by Department for Education and Skills 2007
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »