Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all primary schools in Kingston on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Coombe Hill Junior | 360 | 98% | 95% | 99% | 292 | 101 |
| Fern Hill Primary | 466 | 96% | 96% | 98% | 291 | 100.4 |
| Foredyke Primary | 207 | 48% | 69% | 83% | 200 | 99.3 |
| King Athelstan Primary | 265 | 68% | 64% | 82% | 214 | 100 |
| Latchmere | 351 | 84% | 85% | 94% | 263 | 100.6 |
| Rokeby Park Primary | 154 | 63% | 57% | 67% | 187 | 98.9 |
| St Agatha's Catholic Primary | 450 | 98% | 88% | 98% | 283 | 100.7 |
| St John The Baptist C of E Junior | 210 | 84% | 73% | 93% | 249 | 99.1 |
| St John's C of E Primary | 247 | 90% | 90% | 93% | 273 | 100.1 |
| St Joseph's Catholic Primary | 231 | 67% | 74% | 85% | 226 | 100.6 |
| St Luke's C of E Primary | 258 | 96% | 96% | 100% | 293 | 101 |
| St Paul's C of E Junior | 238 | 90% | 86% | 97% | 273 | 100.2 |
| Thoresby Primary | 367 | 76% | 74% | 79% | 229 | 99.5 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search for jobs locally and all over the UK
Search Now »
Find your ideal partner
Search Now »
Search for homes locally and all over the UK
Search Now »
Search for cars, vans and motorbikes
Search Now »